Applications
Twin State brings you the liquid fertilizers that supply your crops nutrients. Below is a list of our products and services.
| Nitrogen products | Density (lbs/gal) |
|---|---|
| 32-0-0 | 11.04 |
| 28-0-0 | 10.67 |
| 29-0-0-4(S) | 11.05 |
| 20-0-4-2(S) | 10.50 |
| 20-0-4-3.25(S) | 10.55 |
| Green Starters for 2 X 2 placement | Density (lbs/gal) |
|---|---|
| 10-34-0 | 11.72 |
| 7-21-7 | 10.67 |
| 7-22-5 | 10.80 |
| 7-23-5 | 10.85 |
| 4-10-10 | — |
| 6-18-6 | 10.60 |
| 2-6-12 | 10.10 |
| 8-25-3-1(S)-.375(Zn)-.1(B) | 11.21 |
| 7-18-6-2(S)-.50(Zn) | 11.04 |
| 4-10-10-1(S)-.25(Zn) | 10.35 |
| 15-11-3-1(S)-.25(Zn) | — |
| 16-8-2-1(S)-.25(Zn) | 10.51 |
| Green Low-Salt Starters/Seed-Safe | Density (lbs/gal) |
|---|---|
| 6-24-6-.25(Zn) | 11.25 |
| 9-18-9 | 11.15 |
| 8-19-3 | 10.72 |
| 12-0-0-26(S) | 11.10 |
| 15% Ammoniated Zinc Complex | 10.78 |
| Liquid Micronutrients | Density (lbs/gal) |
|---|---|
| 12-0-0-26(S) | 11.10 |
| 15% Ammoniated Zinc Complex | 10.78 |
| Liquid Suspension Products | Density (lbs/gal) |
|---|---|
| 3-10-30 SLX | 12.61 |
| 2-6-30 SLX | 11.90 |
| 2-6-35 SLX | 12.69 |
| 3-10-20 SLX | 11.00 |
| Other field-specific formulations, tailored and ready-to-apply. | |
Informative Links
Locations
- Fertilizer production
- Fertilizer distribution
- Fertilizer manufacturing facilities
- Liquid Fertilizer Blending facilities
- Wholesale fertilizer locations
Calculators
- Liquid Fertilizer Calculations – Vineyard Team
- Fertilizer Calculator | Purdue University Turfgrass Science
- Fertilizer Calculators for Texas A&M University Soil, Water
Resources
- The Fluid Fertilizer Foundation – Solutions for Agriculture https://fluidfertilizer.org
- Liquid Fertilizer Information | CCOF – Organic certification https://www.ccof.org
- Liquid Organic Fertilizers for Sustainable Agriculture https://journals.plos.org